Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
2.000001 | 0 | 0 | 0 | 0 | 0 |
2.000001 | 0 | 0 | 0 | 0 | 0 |
2.000000-TRIAL2 | 0 | 0 | 0 | 0 | 0 |
2.000000-TRIAL1 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
1.99_01 | 0 | 0 | 0 | 0 | 0 |
1.90_03 | 0 | 0 | 0 | 0 | 0 |
1.90_03 | 0 | 0 | 0 | 0 | 0 |
1.90_02 | 0 | 0 | 0 | 0 | 0 |
1.90_02 | 0 | 0 | 0 | 0 | 0 |
1.90_01 | 0 | 0 | 0 | 0 | 0 |
1.90_01 | 0 | 0 | 0 | 0 | 0 |
1.87 | 0 | 0 | 0 | 0 | 0 |
1.86 | 0 | 0 | 0 | 0 | 0 |
1.85 | 0 | 0 | 0 | 0 | 0 |
1.84 | 0 | 0 | 0 | 0 | 0 |
1.83 | 0 | 0 | 0 | 0 | 0 |
1.82 | 0 | 0 | 0 | 0 | 0 |
1.81_01 | 0 | 0 | 0 | 0 | 0 |
1.81 | 0 | 0 | 0 | 0 | 0 |
1.80 | 0 | 0 | 0 | 0 | 0 |
1.79_01 | 0 | 0 | 0 | 0 | 0 |
1.79 | 0 | 0 | 0 | 0 | 0 |
1.78_05 | 0 | 0 | 0 | 0 | 0 |
1.78_04 | 0 | 0 | 0 | 0 | 0 |
1.78_03 | 0 | 0 | 0 | 0 | 0 |
1.78_02 | 0 | 0 | 0 | 0 | 0 |
1.78_01 | 0 | 0 | 0 | 0 | 0 |
1.78 | 0 | 0 | 0 | 0 | 0 |
1.77 | 0 | 0 | 0 | 0 | 0 |
1.76 | 0 | 0 | 0 | 0 | 0 |
1.75_01 | 0 | 0 | 0 | 0 | 0 |
1.75 | 0 | 0 | 0 | 0 | 0 |
1.74_02 | 0 | 0 | 0 | 0 | 0 |
1.74_01 | 0 | 0 | 0 | 0 | 0 |
1.74 | 0 | 0 | 0 | 0 | 0 |
1.73_01 | 0 | 0 | 0 | 0 | 0 |
1.73 | 0 | 0 | 0 | 0 | 0 |
1.72_01 | 0 | 0 | 0 | 0 | 0 |
1.72 | 0 | 0 | 0 | 0 | 0 |
1.70 | 0 | 0 | 0 | 0 | 0 |
1.70 | 0 | 0 | 0 | 0 | 0 |
1.69 | 0 | 0 | 0 | 0 | 0 |
1.68 | 0 | 0 | 0 | 0 | 0 |
1.67_03 | 0 | 0 | 0 | 0 | 0 |
1.67_02 | 0 | 0 | 0 | 0 | 0 |
1.67_01 | 0 | 0 | 0 | 0 | 0 |
1.67 | 0 | 0 | 0 | 0 | 0 |
1.66 | 0 | 0 | 0 | 0 | 0 |
1.65 | 0 | 0 | 0 | 0 | 0 |
1.64 | 0 | 0 | 0 | 0 | 0 |
1.63 | 0 | 0 | 0 | 0 | 0 |
1.62 | 0 | 0 | 0 | 0 | 0 |
1.61 | 0 | 0 | 0 | 0 | 0 |
1.60 | 0 | 0 | 0 | 0 | 0 |
1.59 | 0 | 0 | 0 | 0 | 0 |
1.58 | 0 | 0 | 0 | 0 | 0 |
1.57 | 0 | 0 | 0 | 0 | 0 |
1.56 | 0 | 0 | 0 | 0 | 0 |
1.55 | 0 | 0 | 0 | 0 | 0 |
1.54 | 0 | 0 | 0 | 0 | 0 |
1.53 | 0 | 0 | 0 | 0 | 0 |
1.53 | 0 | 0 | 0 | 0 | 0 |
1.52 | 0 | 0 | 0 | 0 | 0 |
1.52 | 0 | 0 | 0 | 0 | 0 |
1.51 | 0 | 0 | 0 | 0 | 0 |
1.51 | 0 | 0 | 0 | 0 | 0 |
1.50 | 0 | 0 | 0 | 0 | 0 |
1.50 | 0 | 0 | 0 | 0 | 0 |
1.49_04 | 0 | 0 | 0 | 0 | 0 |
1.49_04 | 0 | 0 | 0 | 0 | 0 |
1.49_03 | 0 | 0 | 0 | 0 | 0 |
1.49_03 | 0 | 0 | 0 | 0 | 0 |
1.49_02 | 0 | 0 | 0 | 0 | 0 |
1.49_02 | 0 | 0 | 0 | 0 | 0 |
1.49_01 | 0 | 0 | 0 | 0 | 0 |
1.49_01 | 0 | 0 | 0 | 0 | 0 |
1.24 | 0 | 0 | 0 | 0 | 0 |
1.24 | 0 | 0 | 0 | 0 | 0 |
1.23 | 0 | 0 | 0 | 0 | 0 |
1.22 | 0 | 0 | 0 | 0 | 0 |
1.21 | 0 | 0 | 0 | 0 | 0 |
1.20 | 0 | 0 | 0 | 0 | 0 |
1.19 | 0 | 0 | 0 | 0 | 0 |
1.18 | 0 | 0 | 0 | 0 | 0 |
1.17 | 0 | 0 | 0 | 0 | 0 |
1.15 | 0 | 0 | 0 | 0 | 0 |
1.14 | 0 | 0 | 0 | 0 | 0 |
1.13 | 0 | 0 | 0 | 0 | 0 |
1.10 | 0 | 0 | 0 | 0 | 0 |
1.09 | 0 | 0 | 0 | 0 | 0 |
2.000001 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0