Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
1.9906 | 0 | 0 | 0 | 0 | 0 |
1.9905 | 0 | 0 | 0 | 0 | 0 |
1.9904 | 0 | 0 | 0 | 0 | 0 |
1.9903 | 0 | 0 | 0 | 0 | 0 |
1.9902 | 0 | 0 | 0 | 0 | 0 |
1.9901 | 0 | 0 | 0 | 0 | 0 |
1.9900 | 0 | 0 | 0 | 0 | 0 |
2.4000 | 0 | 0 | 0 | 0 | 0 |
2.4000 | 0 | 0 | 0 | 0 | 0 |
2.2207 | 0 | 0 | 0 | 0 | 0 |
2.2207 | 0 | 0 | 0 | 0 | 0 |
2.2206 | 0 | 0 | 0 | 0 | 0 |
2.2206 | 0 | 0 | 0 | 0 | 0 |
2.2205 | 0 | 0 | 0 | 0 | 0 |
2.2205 | 0 | 0 | 0 | 0 | 0 |
2.2204 | 0 | 0 | 0 | 0 | 0 |
2.2204 | 0 | 0 | 0 | 0 | 0 |
2.2203 | 0 | 0 | 0 | 0 | 0 |
2.2203 | 0 | 0 | 0 | 0 | 0 |
2.2202 | 0 | 0 | 0 | 0 | 0 |
2.2202 | 0 | 0 | 0 | 0 | 0 |
2.2201 | 0 | 0 | 0 | 0 | 0 |
2.2201 | 0 | 0 | 0 | 0 | 0 |
2.2200 | 0 | 0 | 0 | 0 | 0 |
2.2200 | 0 | 0 | 0 | 0 | 0 |
2.2100-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.2100 | 0 | 0 | 0 | 0 | 0 |
2.2015 | 0 | 0 | 0 | 0 | 0 |
2.2015 | 0 | 0 | 0 | 0 | 0 |
2.2014 | 0 | 0 | 0 | 0 | 0 |
2.2014 | 0 | 0 | 0 | 0 | 0 |
2.2013 | 0 | 0 | 0 | 0 | 0 |
2.2013 | 0 | 0 | 0 | 0 | 0 |
2.2012 | 0 | 0 | 0 | 0 | 0 |
2.2012 | 0 | 0 | 0 | 0 | 0 |
2.2011 | 0 | 0 | 0 | 0 | 0 |
2.2011 | 0 | 0 | 0 | 0 | 0 |
2.2010 | 0 | 0 | 0 | 0 | 0 |
2.2010 | 0 | 0 | 0 | 0 | 0 |
2.2009 | 0 | 0 | 0 | 0 | 0 |
2.2009 | 0 | 0 | 0 | 0 | 0 |
2.2008 | 0 | 0 | 0 | 0 | 0 |
2.2008 | 0 | 0 | 0 | 0 | 0 |
2.2007 | 0 | 0 | 0 | 0 | 0 |
2.2007 | 0 | 0 | 0 | 0 | 0 |
2.2006 | 0 | 0 | 0 | 0 | 0 |
2.2006 | 0 | 0 | 0 | 0 | 0 |
2.2005 | 0 | 0 | 0 | 0 | 0 |
2.2005 | 0 | 0 | 0 | 0 | 0 |
2.2004 | 0 | 0 | 0 | 0 | 0 |
2.2004 | 0 | 0 | 0 | 0 | 0 |
2.2003 | 0 | 0 | 0 | 0 | 0 |
2.2003 | 0 | 0 | 0 | 0 | 0 |
2.2002 | 0 | 0 | 0 | 0 | 0 |
2.2002 | 0 | 0 | 0 | 0 | 0 |
2.2001 | 0 | 0 | 0 | 0 | 0 |
2.2001 | 0 | 0 | 0 | 0 | 0 |
2.2000 | 0 | 0 | 0 | 0 | 0 |
2.2000 | 0 | 0 | 0 | 0 | 0 |
2.1905-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1905 | 0 | 0 | 0 | 0 | 0 |
2.1904-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1904 | 0 | 0 | 0 | 0 | 0 |
2.1903-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1903 | 0 | 0 | 0 | 0 | 0 |
2.1902-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1902 | 0 | 0 | 0 | 0 | 0 |
2.1901-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1901 | 0 | 0 | 0 | 0 | 0 |
2.1900-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1900 | 0 | 0 | 0 | 0 | 0 |
2.1807 | 0 | 0 | 0 | 0 | 0 |
2.1807 | 0 | 0 | 0 | 0 | 0 |
2.1806 | 0 | 0 | 0 | 0 | 0 |
2.1806 | 0 | 0 | 0 | 0 | 0 |
2.1805 | 0 | 0 | 0 | 0 | 0 |
2.1805 | 0 | 0 | 0 | 0 | 0 |
2.1804 | 0 | 0 | 0 | 0 | 0 |
2.1804 | 0 | 0 | 0 | 0 | 0 |
2.1803 | 0 | 0 | 0 | 0 | 0 |
2.1803 | 0 | 0 | 0 | 0 | 0 |
2.1802 | 0 | 0 | 0 | 0 | 0 |
2.1802 | 0 | 0 | 0 | 0 | 0 |
2.1801 | 0 | 0 | 0 | 0 | 0 |
2.1801 | 0 | 0 | 0 | 0 | 0 |
2.1800 | 0 | 0 | 0 | 0 | 0 |
2.1800 | 0 | 0 | 0 | 0 | 0 |
2.1705-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1705 | 0 | 0 | 0 | 0 | 0 |
2.1704-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1704 | 0 | 0 | 0 | 0 | 0 |
2.1703-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1703 | 0 | 0 | 0 | 0 | 0 |
2.1702-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1702 | 0 | 0 | 0 | 0 | 0 |
2.1701-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1701 | 0 | 0 | 0 | 0 | 0 |
2.1700-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1700 | 0 | 0 | 0 | 0 | 0 |
2.1605 | 0 | 0 | 0 | 0 | 0 |
2.1605 | 0 | 0 | 0 | 0 | 0 |
2.1604 | 0 | 0 | 0 | 0 | 0 |
2.1604 | 0 | 0 | 0 | 0 | 0 |
2.1603 | 0 | 0 | 0 | 0 | 0 |
2.1603 | 0 | 0 | 0 | 0 | 0 |
2.1602-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1602 | 0 | 0 | 0 | 0 | 0 |
2.1601-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1601 | 0 | 0 | 0 | 0 | 0 |
2.1600 | 0 | 0 | 0 | 0 | 0 |
2.1600 | 0 | 0 | 0 | 0 | 0 |
2.1501-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1501 | 0 | 0 | 0 | 0 | 0 |
2.1500-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1500 | 0 | 0 | 0 | 0 | 0 |
2.1405 | 0 | 0 | 0 | 0 | 0 |
2.1405 | 0 | 0 | 0 | 0 | 0 |
2.1404 | 0 | 0 | 0 | 0 | 0 |
2.1404 | 0 | 0 | 0 | 0 | 0 |
2.1403 | 0 | 0 | 0 | 0 | 0 |
2.1403 | 0 | 0 | 0 | 0 | 0 |
2.1402 | 0 | 0 | 0 | 0 | 0 |
2.1402 | 0 | 0 | 0 | 0 | 0 |
2.1401 | 0 | 0 | 0 | 0 | 0 |
2.1401 | 0 | 0 | 0 | 0 | 0 |
2.1400 | 0 | 0 | 0 | 0 | 0 |
2.1400 | 0 | 0 | 0 | 0 | 0 |
2.1307-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1307 | 0 | 0 | 0 | 0 | 0 |
2.1306-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1306 | 0 | 0 | 0 | 0 | 0 |
2.1305-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1305 | 0 | 0 | 0 | 0 | 0 |
2.1304-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1304 | 0 | 0 | 0 | 0 | 0 |
2.1303-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1303 | 0 | 0 | 0 | 0 | 0 |
2.1302-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1302 | 0 | 0 | 0 | 0 | 0 |
2.1301-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1301 | 0 | 0 | 0 | 0 | 0 |
2.1300-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1300 | 0 | 0 | 0 | 0 | 0 |
2.1213 | 0 | 0 | 0 | 0 | 0 |
2.1213 | 0 | 0 | 0 | 0 | 0 |
2.1212 | 0 | 0 | 0 | 0 | 0 |
2.1212 | 0 | 0 | 0 | 0 | 0 |
2.1211 | 0 | 0 | 0 | 0 | 0 |
2.1211 | 0 | 0 | 0 | 0 | 0 |
2.1210 | 0 | 0 | 0 | 0 | 0 |
2.1210 | 0 | 0 | 0 | 0 | 0 |
2.1209 | 0 | 0 | 0 | 0 | 0 |
2.1209 | 0 | 0 | 0 | 0 | 0 |
2.1208 | 0 | 0 | 0 | 0 | 0 |
2.1208 | 0 | 0 | 0 | 0 | 0 |
2.1207 | 0 | 0 | 0 | 0 | 0 |
2.1207 | 0 | 0 | 0 | 0 | 0 |
2.1206 | 0 | 0 | 0 | 0 | 0 |
2.1206 | 0 | 0 | 0 | 0 | 0 |
2.1205 | 0 | 0 | 0 | 0 | 0 |
2.1205 | 0 | 0 | 0 | 0 | 0 |
2.1204 | 0 | 0 | 0 | 0 | 0 |
2.1204 | 0 | 0 | 0 | 0 | 0 |
2.1203 | 0 | 0 | 0 | 0 | 0 |
2.1203 | 0 | 0 | 0 | 0 | 0 |
2.1202 | 0 | 0 | 0 | 0 | 0 |
2.1202 | 0 | 0 | 0 | 0 | 0 |
2.1201 | 0 | 0 | 0 | 0 | 0 |
2.1201 | 0 | 0 | 0 | 0 | 0 |
2.1200 | 0 | 0 | 0 | 0 | 0 |
2.1200 | 0 | 0 | 0 | 0 | 0 |
2.1108-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1108 | 0 | 0 | 0 | 0 | 0 |
2.1107-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1107 | 0 | 0 | 0 | 0 | 0 |
2.1106-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1106 | 0 | 0 | 0 | 0 | 0 |
2.1105-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1105 | 0 | 0 | 0 | 0 | 0 |
2.1104-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1104 | 0 | 0 | 0 | 0 | 0 |
2.1103-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1103 | 0 | 0 | 0 | 0 | 0 |
2.1102-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1102 | 0 | 0 | 0 | 0 | 0 |
2.1101-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1101 | 0 | 0 | 0 | 0 | 0 |
2.1100-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1100 | 0 | 0 | 0 | 0 | 0 |
2.1005 | 0 | 0 | 0 | 0 | 0 |
2.1005 | 0 | 0 | 0 | 0 | 0 |
2.1004 | 0 | 0 | 0 | 0 | 0 |
2.1004 | 0 | 0 | 0 | 0 | 0 |
2.1003 | 0 | 0 | 0 | 0 | 0 |
2.1003 | 0 | 0 | 0 | 0 | 0 |
2.1002-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.1002 | 0 | 0 | 0 | 0 | 0 |
2.1001 | 0 | 0 | 0 | 0 | 0 |
2.1001 | 0 | 0 | 0 | 0 | 0 |
2.1000 | 0 | 0 | 0 | 0 | 0 |
2.1000 | 0 | 0 | 0 | 0 | 0 |
2.0901-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.0901 | 0 | 0 | 0 | 0 | 0 |
2.0900-TRIAL | 0 | 0 | 0 | 0 | 0 |
2.0900 | 0 | 0 | 0 | 0 | 0 |
2.0803 | 0 | 0 | 0 | 0 | 0 |
2.0803 | 0 | 0 | 0 | 0 | 0 |
2.0802 | 0 | 0 | 0 | 0 | 0 |
2.0802 | 0 | 0 | 0 | 0 | 0 |
2.0801 | 0 | 0 | 0 | 0 | 0 |
2.0801 | 0 | 0 | 0 | 0 | 0 |
2.0800 | 0 | 0 | 0 | 0 | 0 |
2.0800 | 0 | 0 | 0 | 0 | 0 |
2.0604 | 0 | 0 | 0 | 0 | 0 |
2.0603 | 0 | 0 | 0 | 0 | 0 |
2.0602 | 0 | 0 | 0 | 0 | 0 |
2.0601 | 0 | 0 | 0 | 0 | 0 |
2.0600 | 0 | 0 | 0 | 0 | 0 |
2.0502 | 0 | 0 | 0 | 0 | 0 |
2.0501 | 0 | 0 | 0 | 0 | 0 |
2.0500 | 0 | 0 | 0 | 0 | 0 |
2.0403 | 0 | 0 | 0 | 0 | 0 |
2.0402 | 0 | 0 | 0 | 0 | 0 |
2.0401 | 0 | 0 | 0 | 0 | 0 |
2.0400 | 0 | 0 | 0 | 0 | 0 |
2.0302 | 0 | 0 | 0 | 0 | 0 |
2.0301 | 0 | 0 | 0 | 0 | 0 |
2.0300 | 0 | 0 | 0 | 0 | 0 |
2.0205 | 0 | 0 | 0 | 0 | 0 |
2.0204 | 0 | 0 | 0 | 0 | 0 |
2.0203 | 0 | 0 | 0 | 0 | 0 |
2.0202 | 0 | 0 | 0 | 0 | 0 |
2.0201 | 0 | 0 | 0 | 0 | 0 |
2.0200 | 0 | 0 | 0 | 0 | 0 |
2.0105 | 0 | 0 | 0 | 0 | 0 |
2.0104 | 0 | 0 | 0 | 0 | 0 |
2.0103 | 0 | 0 | 0 | 0 | 0 |
2.0102 | 0 | 0 | 0 | 0 | 0 |
2.0101 | 0 | 0 | 0 | 0 | 0 |
2.0100 | 0 | 0 | 0 | 0 | 0 |
2.0010 | 0 | 0 | 0 | 0 | 0 |
2.0009 | 0 | 0 | 0 | 0 | 0 |
2.0008 | 0 | 0 | 0 | 0 | 0 |
2.0007 | 0 | 0 | 0 | 0 | 0 |
2.0006 | 0 | 0 | 0 | 0 | 0 |
2.0005 | 0 | 0 | 0 | 0 | 0 |
2.0004 | 0 | 0 | 0 | 0 | 0 |
2.0003 | 0 | 0 | 0 | 0 | 0 |
2.0002 | 0 | 0 | 0 | 0 | 0 |
2.0001 | 0 | 0 | 0 | 0 | 0 |
2.0000 | 0 | 0 | 0 | 0 | 0 |
1.25 | 0 | 0 | 0 | 0 | 0 |
1.24 | 0 | 0 | 0 | 0 | 0 |
1.23 | 0 | 0 | 0 | 0 | 0 |
1.22 | 0 | 0 | 0 | 0 | 0 |
1.21 | 0 | 0 | 0 | 0 | 0 |
1.20 | 0 | 0 | 0 | 0 | 0 |
1.19 | 0 | 0 | 0 | 0 | 0 |
1.18 | 0 | 0 | 0 | 0 | 0 |
1.17 | 0 | 0 | 0 | 0 | 0 |
1.16 | 0 | 0 | 0 | 0 | 0 |
1.15 | 0 | 0 | 0 | 0 | 0 |
1.14 | 0 | 0 | 0 | 0 | 0 |
1.13 | 0 | 0 | 0 | 0 | 0 |
1.12 | 0 | 0 | 0 | 0 | 0 |
1.11 | 0 | 0 | 0 | 0 | 0 |
1.10 | 0 | 0 | 0 | 0 | 0 |
1.09 | 0 | 0 | 0 | 0 | 0 |
1.08 | 0 | 0 | 0 | 0 | 0 |
1.07 | 0 | 0 | 0 | 0 | 0 |
1.06 | 0 | 0 | 0 | 0 | 0 |
1.05 | 0 | 0 | 0 | 0 | 0 |
1.04 | 0 | 0 | 0 | 0 | 0 |
1.03 | 0 | 0 | 0 | 0 | 0 |
1.02 | 0 | 0 | 0 | 0 | 0 |
1.01 | 0 | 0 | 0 | 0 | 0 |
1.00 | 0 | 0 | 0 | 0 | 0 |
0.99 | 0 | 0 | 0 | 0 | 0 |
0.98 | 0 | 0 | 0 | 0 | 0 |
0.97 | 0 | 0 | 0 | 0 | 0 |
0.96 | 0 | 0 | 0 | 0 | 0 |
0.95 | 0 | 0 | 0 | 0 | 0 |
0.94 | 0 | 0 | 0 | 0 | 0 |
0.93_03 | 0 | 0 | 0 | 0 | 0 |
0.93_02 | 0 | 0 | 0 | 0 | 0 |
0.93_01 | 0 | 0 | 0 | 0 | 0 |
0.93 | 0 | 0 | 0 | 0 | 0 |
0.92 | 0 | 0 | 0 | 0 | 0 |
0.91 | 0 | 0 | 0 | 0 | 0 |
0.90 | 0 | 0 | 0 | 0 | 0 |
0.89_02 | 0 | 0 | 0 | 0 | 0 |
0.89_01 | 0 | 0 | 0 | 0 | 0 |
0.89 | 0 | 0 | 0 | 0 | 0 |
0.88 | 0 | 0 | 0 | 0 | 0 |
0.87 | 0 | 0 | 0 | 0 | 0 |
0.86 | 0 | 0 | 0 | 0 | 0 |
0.85 | 0 | 0 | 0 | 0 | 0 |
0.84 | 0 | 0 | 0 | 0 | 0 |
0.83 | 0 | 0 | 0 | 0 | 0 |
0.82 | 0 | 0 | 0 | 0 | 0 |
0.81 | 0 | 0 | 0 | 0 | 0 |
0.80 | 0 | 0 | 0 | 0 | 0 |
0.79 | 0 | 0 | 0 | 0 | 0 |
0.78 | 0 | 0 | 0 | 0 | 0 |
0.77 | 0 | 0 | 0 | 0 | 0 |
0.76 | 0 | 0 | 0 | 0 | 0 |
0.75_01 | 0 | 0 | 0 | 0 | 0 |
0.75 | 0 | 0 | 0 | 0 | 0 |
0.74 | 0 | 0 | 0 | 0 | 0 |
0.73_02 | 0 | 0 | 0 | 0 | 0 |
0.73_01 | 0 | 0 | 0 | 0 | 0 |
0.73 | 0 | 0 | 0 | 0 | 0 |
0.72_01 | 0 | 0 | 0 | 0 | 0 |
0.72 | 0 | 0 | 0 | 0 | 0 |
0.71_01 | 0 | 0 | 0 | 0 | 0 |
0.71 | 0 | 0 | 0 | 0 | 0 |
0.70 | 0 | 0 | 0 | 0 | 0 |
0.69 | 0 | 0 | 0 | 0 | 0 |
0.68 | 0 | 0 | 0 | 0 | 0 |
0.67 | 0 | 0 | 0 | 0 | 0 |
0.66 | 0 | 0 | 0 | 0 | 0 |
0.65 | 0 | 0 | 0 | 0 | 0 |
0.64 | 0 | 0 | 0 | 0 | 0 |
0.63 | 0 | 0 | 0 | 0 | 0 |
0.62_02 | 0 | 0 | 0 | 0 | 0 |
0.62_01 | 0 | 0 | 0 | 0 | 0 |
0.62 | 0 | 0 | 0 | 0 | 0 |
0.61 | 0 | 0 | 0 | 0 | 0 |
0.60 | 0 | 0 | 0 | 0 | 0 |
0.59 | 0 | 0 | 0 | 0 | 0 |
0.58 | 0 | 0 | 0 | 0 | 0 |
0.57 | 0 | 0 | 0 | 0 | 0 |
0.56 | 0 | 0 | 0 | 0 | 0 |
0.55_04 | 0 | 0 | 0 | 0 | 0 |
0.55_03 | 0 | 0 | 0 | 0 | 0 |
0.55_02 | 0 | 0 | 0 | 0 | 0 |
0.55_01 | 0 | 0 | 0 | 0 | 0 |
0.55 | 0 | 0 | 0 | 0 | 0 |
0.54 | 0 | 0 | 0 | 0 | 0 |
0.53 | 0 | 0 | 0 | 0 | 0 |
0.52 | 0 | 0 | 0 | 0 | 0 |
0.51 | 0 | 0 | 0 | 0 | 0 |
0.48 | 0 | 0 | 0 | 0 | 0 |
0.47 | 0 | 0 | 0 | 0 | 0 |
0.45 | 0 | 0 | 0 | 0 | 0 |
0.45 | 0 | 0 | 0 | 0 | 0 |
0.45 | 0 | 0 | 0 | 0 | 0 |
0.45 | 0 | 0 | 0 | 0 | 0 |
0.44 | 0 | 0 | 0 | 0 | 0 |
0.43 | 0 | 0 | 0 | 0 | 0 |
0.42 | 0 | 0 | 0 | 0 | 0 |
0.41 | 0 | 0 | 0 | 0 | 0 |
0.40 | 0 | 0 | 0 | 0 | 0 |
0.39 | 0 | 0 | 0 | 0 | 0 |
0.38 | 0 | 0 | 0 | 0 | 0 |
0.37 | 0 | 0 | 0 | 0 | 0 |
0.36 | 0 | 0 | 0 | 0 | 0 |
0.35 | 0 | 0 | 0 | 0 | 0 |
0.34 | 0 | 0 | 0 | 0 | 0 |
0.33 | 0 | 0 | 0 | 0 | 0 |
0.32 | 0 | 0 | 0 | 0 | 0 |
0.31 | 0 | 0 | 0 | 0 | 0 |
0.30 | 0 | 0 | 0 | 0 | 0 |
0.29 | 0 | 0 | 0 | 0 | 0 |
0.28 | 0 | 0 | 0 | 0 | 0 |
0.27 | 0 | 0 | 0 | 0 | 0 |
0.26 | 0 | 0 | 0 | 0 | 0 |
0.25 | 0 | 0 | 0 | 0 | 0 |
0.24 | 0 | 0 | 0 | 0 | 0 |
0.23 | 0 | 0 | 0 | 0 | 0 |
0.22 | 0 | 0 | 0 | 0 | 0 |
0.21 | 0 | 0 | 0 | 0 | 0 |
0.20 | 0 | 0 | 0 | 0 | 0 |
0.19 | 0 | 0 | 0 | 0 | 0 |
0.18_002 | 0 | 0 | 0 | 0 | 0 |
0.18_001 | 0 | 0 | 0 | 0 | 0 |
0.18 | 0 | 0 | 0 | 0 | 0 |
0.17 | 0 | 0 | 0 | 0 | 0 |
0.16 | 0 | 0 | 0 | 0 | 0 |
0.15 | 0 | 0 | 0 | 0 | 0 |
0.14 | 0 | 0 | 0 | 0 | 0 |
0.13 | 0 | 0 | 0 | 0 | 0 |
0.12 | 0 | 0 | 0 | 0 | 0 |
0.11 | 0 | 0 | 0 | 0 | 0 |
0.10 | 0 | 0 | 0 | 0 | 0 |
0.09_03 | 0 | 0 | 0 | 0 | 0 |
0.09_02 | 0 | 0 | 0 | 0 | 0 |
0.09_01 | 0 | 0 | 0 | 0 | 0 |
0.05 | 0 | 0 | 0 | 0 | 0 |
0.04 | 0 | 0 | 0 | 0 | 0 |
0.03_02 | 0 | 0 | 0 | 0 | 0 |
0.03_01 | 0 | 0 | 0 | 0 | 0 |
0.03 | 0 | 0 | 0 | 0 | 0 |
0.02 | 0 | 0 | 0 | 0 | 0 |
0.01 | 0 | 0 | 0 | 0 | 0 |
2.4000 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0Moose is a postmodern object system for Perl 5.
Moose on CPAN: [https://metacpan.org/release/Moose]