Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
0.091014 | 0 | 0 | 0 | 0 | 0 |
0.091013 | 0 | 0 | 0 | 0 | 0 |
0.091012 | 0 | 0 | 0 | 0 | 0 |
0.091011 | 0 | 0 | 0 | 0 | 0 |
0.091010 | 0 | 0 | 0 | 0 | 0 |
0.091009 | 0 | 0 | 0 | 0 | 0 |
0.091008 | 0 | 0 | 0 | 0 | 0 |
0.091007 | 0 | 0 | 0 | 0 | 0 |
0.091006 | 0 | 0 | 0 | 0 | 0 |
0.091005 | 0 | 0 | 0 | 0 | 0 |
0.091004 | 0 | 0 | 0 | 0 | 0 |
0.091003 | 0 | 0 | 0 | 0 | 0 |
0.091002 | 0 | 0 | 0 | 0 | 0 |
0.091001 | 0 | 0 | 0 | 0 | 0 |
0.091000 | 0 | 0 | 0 | 0 | 0 |
0.009014 | 0 | 0 | 0 | 0 | 0 |
0.009013 | 0 | 0 | 0 | 0 | 0 |
0.009012 | 0 | 0 | 0 | 0 | 0 |
0.009011 | 0 | 0 | 0 | 0 | 0 |
0.009010 | 0 | 0 | 0 | 0 | 0 |
0.009009 | 0 | 0 | 0 | 0 | 0 |
0.009008 | 0 | 0 | 0 | 0 | 0 |
0.009007 | 0 | 0 | 0 | 0 | 0 |
0.009006 | 0 | 0 | 0 | 0 | 0 |
0.009005 | 0 | 0 | 0 | 0 | 0 |
0.009004 | 0 | 0 | 0 | 0 | 0 |
0.009003 | 0 | 0 | 0 | 0 | 0 |
0.009002 | 0 | 0 | 0 | 0 | 0 |
0.009001 | 0 | 0 | 0 | 0 | 0 |
1.007000 | 0 | 0 | 0 | 0 | 0 |
1.007000 | 0 | 0 | 0 | 0 | 0 |
2.005005 | 0 | 0 | 0 | 0 | 0 |
2.005005 | 0 | 0 | 0 | 0 | 0 |
2.005004 | 0 | 0 | 0 | 0 | 0 |
2.005004 | 0 | 0 | 0 | 0 | 0 |
2.005003 | 0 | 0 | 0 | 0 | 0 |
2.005003 | 0 | 0 | 0 | 0 | 0 |
1.006001 | 0 | 0 | 0 | 0 | 0 |
1.006001 | 0 | 0 | 0 | 0 | 0 |
1.006000 | 0 | 0 | 0 | 0 | 0 |
1.006000 | 0 | 0 | 0 | 0 | 0 |
2.004004 | 0 | 0 | 0 | 0 | 0 |
2.004004 | 0 | 0 | 0 | 0 | 0 |
2.004003 | 0 | 0 | 0 | 0 | 0 |
2.004003 | 0 | 0 | 0 | 0 | 0 |
2.004002 | 0 | 0 | 0 | 0 | 0 |
2.004002 | 0 | 0 | 0 | 0 | 0 |
2.004000 | 0 | 0 | 0 | 0 | 0 |
2.004000 | 0 | 0 | 0 | 0 | 0 |
1.005000 | 0 | 0 | 0 | 0 | 0 |
1.005000 | 0 | 0 | 0 | 0 | 0 |
2.003006 | 0 | 0 | 0 | 0 | 0 |
2.003006 | 0 | 0 | 0 | 0 | 0 |
1.004006 | 0 | 0 | 0 | 0 | 0 |
1.004006 | 0 | 0 | 0 | 0 | 0 |
1.004005 | 0 | 0 | 0 | 0 | 0 |
1.004005 | 0 | 0 | 0 | 0 | 0 |
2.003004 | 0 | 0 | 0 | 0 | 0 |
2.003004 | 0 | 0 | 0 | 0 | 0 |
2.003003 | 0 | 0 | 0 | 0 | 0 |
2.003003 | 0 | 0 | 0 | 0 | 0 |
2.003002 | 0 | 0 | 0 | 0 | 0 |
2.003002 | 0 | 0 | 0 | 0 | 0 |
1.004002 | 0 | 0 | 0 | 0 | 0 |
1.004002 | 0 | 0 | 0 | 0 | 0 |
2.003001 | 0 | 0 | 0 | 0 | 0 |
2.003001 | 0 | 0 | 0 | 0 | 0 |
1.004001 | 0 | 0 | 0 | 0 | 0 |
1.004001 | 0 | 0 | 0 | 0 | 0 |
2.003000 | 0 | 0 | 0 | 0 | 0 |
2.003000 | 0 | 0 | 0 | 0 | 0 |
1.004000 | 0 | 0 | 0 | 0 | 0 |
1.004000 | 0 | 0 | 0 | 0 | 0 |
2.002005 | 0 | 0 | 0 | 0 | 0 |
2.002005 | 0 | 0 | 0 | 0 | 0 |
2.002004 | 0 | 0 | 0 | 0 | 0 |
2.002004 | 0 | 0 | 0 | 0 | 0 |
2.002003 | 0 | 0 | 0 | 0 | 0 |
2.002003 | 0 | 0 | 0 | 0 | 0 |
2.002002 | 0 | 0 | 0 | 0 | 0 |
2.002002 | 0 | 0 | 0 | 0 | 0 |
1.003001 | 0 | 0 | 0 | 0 | 0 |
1.003000 | 0 | 0 | 0 | 0 | 0 |
1.003000 | 0 | 0 | 0 | 0 | 0 |
2.001001 | 0 | 0 | 0 | 0 | 0 |
2.001001 | 0 | 0 | 0 | 0 | 0 |
2.001000 | 0 | 0 | 0 | 0 | 0 |
2.001000 | 0 | 0 | 0 | 0 | 0 |
1.002000 | 0 | 0 | 0 | 0 | 0 |
2.005_002 | 0 | 0 | 0 | 0 | 0 |
2.005_002 | 0 | 0 | 0 | 0 | 0 |
2.005_001 | 0 | 0 | 0 | 0 | 0 |
2.005_001 | 0 | 0 | 0 | 0 | 0 |
2.005_000 | 0 | 0 | 0 | 0 | 0 |
2.005_000 | 0 | 0 | 0 | 0 | 0 |
2.004_001 | 0 | 0 | 0 | 0 | 0 |
2.004_001 | 0 | 0 | 0 | 0 | 0 |
2.003_005 | 0 | 0 | 0 | 0 | 0 |
2.003_005 | 0 | 0 | 0 | 0 | 0 |
2.002_001 | 0 | 0 | 0 | 0 | 0 |
2.002_001 | 0 | 0 | 0 | 0 | 0 |
2.000002 | 0 | 0 | 0 | 0 | 0 |
2.000002 | 0 | 0 | 0 | 0 | 0 |
2.002_000 | 0 | 0 | 0 | 0 | 0 |
2.002_000 | 0 | 0 | 0 | 0 | 0 |
2.000001 | 0 | 0 | 0 | 0 | 0 |
2.000001 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
2.000000 | 0 | 0 | 0 | 0 | 0 |
1.001000 | 0 | 0 | 0 | 0 | 0 |
1.999_001 | 0 | 0 | 0 | 0 | 0 |
1.999_001 | 0 | 0 | 0 | 0 | 0 |
1.000008 | 0 | 0 | 0 | 0 | 0 |
1.000007 | 0 | 0 | 0 | 0 | 0 |
1.000006 | 0 | 0 | 0 | 0 | 0 |
1.000005 | 0 | 0 | 0 | 0 | 0 |
1.004_004 | 0 | 0 | 0 | 0 | 0 |
1.004_004 | 0 | 0 | 0 | 0 | 0 |
1.004_003 | 0 | 0 | 0 | 0 | 0 |
1.004_003 | 0 | 0 | 0 | 0 | 0 |
1.000004 | 0 | 0 | 0 | 0 | 0 |
1.000003 | 0 | 0 | 0 | 0 | 0 |
1.000002 | 0 | 0 | 0 | 0 | 0 |
1.000001 | 0 | 0 | 0 | 0 | 0 |
1.000000 | 0 | 0 | 0 | 0 | 0 |
0.009_017 | 0 | 0 | 0 | 0 | 0 |
0.009_016 | 0 | 0 | 0 | 0 | 0 |
0.009_015 | 0 | 0 | 0 | 0 | 0 |
2.005005 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0Moo is a minimalist Object Orientation system for Perl 5 that aims to be fully interoperable with Moose.