Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
2.200403 | 0 | 0 | 0 | 1 | 0 |
2.200402 | 0 | 0 | 0 | 1 | 0 |
2.200401 | 0 | 0 | 0 | 1 | 0 |
2.2206 | 0 | 0 | 0 | 1 | 0 |
2.2205 | 0 | 0 | 0 | 1 | 0 |
2.2204 | 0 | 0 | 0 | 1 | 0 |
2.2203 | 0 | 0 | 0 | 1 | 0 |
2.2202 | 0 | 0 | 0 | 1 | 0 |
2.2201 | 0 | 0 | 0 | 1 | 0 |
2.2002 | 0 | 0 | 0 | 1 | 0 |
3.58 | 0 | 0 | 0 | 0 | 0 |
3.58 | 0 | 0 | 0 | 0 | 0 |
3.57 | 0 | 0 | 0 | 0 | 0 |
3.57 | 0 | 0 | 0 | 0 | 0 |
3.56 | 0 | 0 | 0 | 0 | 0 |
3.56 | 0 | 0 | 0 | 0 | 0 |
3.55 | 0 | 0 | 0 | 0 | 0 |
3.55 | 0 | 0 | 0 | 0 | 0 |
3.54 | 0 | 0 | 0 | 0 | 0 |
3.54 | 0 | 0 | 0 | 0 | 0 |
3.53 | 0 | 0 | 0 | 0 | 0 |
3.53 | 0 | 0 | 0 | 0 | 0 |
3.52 | 0 | 0 | 0 | 0 | 0 |
3.52 | 0 | 0 | 0 | 0 | 0 |
3.51 | 0 | 0 | 0 | 0 | 0 |
3.51 | 0 | 0 | 0 | 0 | 0 |
3.44 | 0 | 0 | 0 | 0 | 0 |
3.43_02 | 0 | 0 | 0 | 0 | 0 |
3.36_03 | 0 | 0 | 0 | 0 | 0 |
3.35 | 0 | 0 | 0 | 0 | 0 |
3.30 | 0 | 0 | 0 | 1 | 0 |
3.29_01 | 0 | 0 | 0 | 1 | 0 |
3.24 | 0 | 0 | 0 | 1 | 0 |
3.22 | 0 | 0 | 0 | 1 | 0 |
3.21 | 0 | 0 | 0 | 1 | 0 |
3.18_04 | 0 | 0 | 0 | 1 | 0 |
3.18_03 | 0 | 0 | 0 | 1 | 0 |
3.18_02 | 0 | 0 | 0 | 1 | 0 |
3.18_01 | 0 | 0 | 0 | 1 | 0 |
3.18 | 0 | 0 | 0 | 1 | 0 |
3.15 | 0 | 0 | 0 | 1 | 0 |
3.14 | 0 | 0 | 0 | 1 | 0 |
3.13_01 | 0 | 0 | 0 | 1 | 0 |
3.11 | 0 | 0 | 0 | 1 | 0 |
3.09 | 0 | 0 | 0 | 1 | 0 |
3.08 | 0 | 0 | 0 | 1 | 0 |
3.07 | 0 | 0 | 0 | 1 | 0 |
3.06 | 0 | 0 | 0 | 1 | 0 |
3.05 | 0 | 0 | 0 | 1 | 0 |
3.04_04 | 0 | 0 | 0 | 1 | 0 |
3.04_03 | 0 | 0 | 0 | 1 | 0 |
3.04_02 | 0 | 0 | 0 | 1 | 0 |
3.04_01 | 0 | 0 | 0 | 1 | 0 |
3.04 | 0 | 0 | 0 | 1 | 0 |
3.03_03 | 0 | 0 | 0 | 1 | 0 |
3.03_02 | 0 | 0 | 0 | 1 | 0 |
3.03 | 0 | 0 | 0 | 1 | 0 |
3.02 | 0 | 0 | 0 | 1 | 0 |
3.01 | 0 | 0 | 0 | 1 | 0 |
3.00_05 | 0 | 0 | 0 | 1 | 0 |
3.00_04 | 0 | 0 | 0 | 1 | 0 |
3.00_03 | 0 | 0 | 0 | 1 | 0 |
3.00_02 | 0 | 0 | 0 | 1 | 0 |
3.00_01 | 0 | 0 | 0 | 1 | 0 |
2.22 | 0 | 0 | 0 | 1 | 0 |
2.21_02 | 0 | 0 | 0 | 1 | 0 |
2.21_01 | 0 | 0 | 0 | 1 | 0 |
2.21 | 0 | 0 | 0 | 1 | 0 |
2.20_07 | 0 | 0 | 0 | 1 | 0 |
2.20_06 | 0 | 0 | 0 | 1 | 0 |
2.20_05 | 0 | 0 | 0 | 1 | 0 |
2.20_04 | 0 | 0 | 0 | 1 | 0 |
2.20_03 | 0 | 0 | 0 | 1 | 0 |
2.20_01 | 0 | 0 | 0 | 1 | 0 |
2.20 | 0 | 0 | 0 | 1 | 0 |
2.19_04 | 0 | 0 | 0 | 1 | 0 |
2.19_03 | 0 | 0 | 0 | 1 | 0 |
2.19_02 | 0 | 0 | 0 | 1 | 0 |
2.19 | 0 | 0 | 0 | 1 | 0 |
2.18 | 0 | 0 | 0 | 1 | 0 |
2.17 | 0 | 0 | 0 | 1 | 0 |
2.16 | 0 | 0 | 0 | 1 | 0 |
2.15 | 0 | 0 | 0 | 1 | 0 |
2.14 | 0 | 0 | 0 | 1 | 0 |
2.13 | 0 | 0 | 0 | 1 | 0 |
2.12 | 0 | 0 | 0 | 1 | 0 |
2.11 | 0 | 0 | 0 | 1 | 0 |
2.10 | 0 | 0 | 0 | 1 | 0 |
2.09 | 0 | 0 | 0 | 1 | 0 |
2.08 | 0 | 0 | 0 | 1 | 0 |
2.07 | 0 | 0 | 0 | 1 | 0 |
2.06 | 0 | 0 | 0 | 1 | 0 |
2.05 | 0 | 0 | 0 | 1 | 0 |
2.04 | 0 | 0 | 0 | 1 | 0 |
2.03 | 0 | 0 | 0 | 1 | 0 |
2.02 | 0 | 0 | 0 | 1 | 0 |
2.01 | 0 | 0 | 0 | 1 | 0 |
2.00 | 0 | 0 | 0 | 1 | 0 |
1.99 | 0 | 0 | 0 | 1 | 0 |
1.98_01 | 0 | 0 | 0 | 1 | 0 |
3.58 - This version has known vulnerabilities
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0../README