Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
1.954 | 0 | 0 | 0 | 0 | 0 |
1.954 | 0 | 0 | 0 | 0 | 0 |
1.953 | 0 | 0 | 1 | 0 | 0 |
1.953 | 0 | 0 | 1 | 0 | 0 |
1.952 | 0 | 0 | 1 | 0 | 0 |
1.952 | 0 | 0 | 1 | 0 | 0 |
1.951 | 0 | 0 | 1 | 0 | 0 |
1.951 | 0 | 0 | 1 | 0 | 0 |
1.950-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.950 | 0 | 0 | 1 | 0 | 0 |
1.949 | 0 | 0 | 1 | 0 | 0 |
1.949 | 0 | 0 | 1 | 0 | 0 |
1.948-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.948 | 0 | 0 | 1 | 0 | 0 |
1.947-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.947 | 0 | 0 | 1 | 0 | 0 |
1.946 | 0 | 0 | 1 | 0 | 0 |
1.946 | 0 | 0 | 1 | 0 | 0 |
1.945 | 0 | 0 | 1 | 0 | 0 |
1.945 | 0 | 0 | 1 | 0 | 0 |
1.944 | 0 | 0 | 1 | 0 | 0 |
1.944 | 0 | 0 | 1 | 0 | 0 |
1.943-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.943 | 0 | 0 | 1 | 0 | 0 |
1.942-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.942 | 0 | 0 | 1 | 0 | 0 |
1.941-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.941 | 0 | 0 | 1 | 0 | 0 |
1.940 | 0 | 0 | 1 | 0 | 0 |
1.940 | 0 | 0 | 1 | 0 | 0 |
1.939-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.939 | 0 | 0 | 1 | 0 | 0 |
1.938-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.938 | 0 | 0 | 1 | 0 | 0 |
1.937 | 0 | 0 | 1 | 0 | 0 |
1.937 | 0 | 0 | 1 | 0 | 0 |
1.936 | 0 | 0 | 1 | 0 | 0 |
1.936 | 0 | 0 | 1 | 0 | 0 |
1.935-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.935 | 0 | 0 | 1 | 0 | 0 |
1.934 | 0 | 0 | 1 | 0 | 0 |
1.934 | 0 | 0 | 1 | 0 | 0 |
1.933 | 0 | 0 | 1 | 0 | 0 |
1.933 | 0 | 0 | 1 | 0 | 0 |
1.932 | 0 | 0 | 1 | 0 | 0 |
1.932 | 0 | 0 | 1 | 0 | 0 |
1.931-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.931 | 0 | 0 | 1 | 0 | 0 |
1.930-TRIAL | 0 | 0 | 1 | 0 | 0 |
1.930 | 0 | 0 | 1 | 0 | 0 |
1.929 | 0 | 0 | 1 | 0 | 0 |
1.929 | 0 | 0 | 1 | 0 | 0 |
1.928 | 0 | 0 | 1 | 0 | 0 |
1.928 | 0 | 0 | 1 | 0 | 0 |
1.927 | 0 | 0 | 1 | 0 | 0 |
1.927 | 0 | 0 | 1 | 0 | 0 |
1.926 | 0 | 0 | 1 | 0 | 0 |
1.926 | 0 | 0 | 1 | 0 | 0 |
1.925 | 0 | 0 | 1 | 0 | 0 |
1.925 | 0 | 0 | 1 | 0 | 0 |
1.924 | 0 | 0 | 1 | 0 | 0 |
1.924 | 0 | 0 | 1 | 0 | 0 |
1.923 | 0 | 0 | 1 | 0 | 0 |
1.923 | 0 | 0 | 1 | 0 | 0 |
1.922 | 0 | 0 | 1 | 0 | 0 |
1.922 | 0 | 0 | 1 | 0 | 0 |
1.921 | 0 | 0 | 1 | 0 | 0 |
1.921 | 0 | 0 | 1 | 0 | 0 |
1.920 | 0 | 0 | 1 | 0 | 0 |
1.920 | 0 | 0 | 1 | 0 | 0 |
1.912_01 | 0 | 0 | 1 | 0 | 0 |
1.912_01 | 0 | 0 | 1 | 0 | 0 |
1.911 | 0 | 0 | 1 | 0 | 0 |
1.911 | 0 | 0 | 1 | 0 | 0 |
1.910 | 0 | 0 | 1 | 0 | 0 |
1.910 | 0 | 0 | 1 | 0 | 0 |
1.909 | 0 | 0 | 1 | 0 | 0 |
1.909 | 0 | 0 | 1 | 0 | 0 |
1.908 | 0 | 0 | 1 | 0 | 0 |
1.908 | 0 | 0 | 1 | 0 | 0 |
1.907 | 0 | 0 | 1 | 0 | 0 |
1.907 | 0 | 0 | 1 | 0 | 0 |
1.906 | 0 | 0 | 1 | 0 | 0 |
1.906 | 0 | 0 | 1 | 0 | 0 |
1.905 | 0 | 0 | 1 | 0 | 0 |
1.905 | 0 | 0 | 1 | 0 | 0 |
1.904 | 0 | 0 | 1 | 0 | 0 |
1.904 | 0 | 0 | 1 | 0 | 0 |
1.903 | 0 | 0 | 1 | 0 | 0 |
1.903 | 0 | 0 | 1 | 0 | 0 |
1.902 | 0 | 0 | 1 | 0 | 0 |
1.902 | 0 | 0 | 1 | 0 | 0 |
1.901 | 0 | 0 | 1 | 0 | 0 |
1.901 | 0 | 0 | 1 | 0 | 0 |
1.900 | 0 | 0 | 1 | 0 | 0 |
1.900 | 0 | 0 | 1 | 0 | 0 |
1.863 | 0 | 0 | 1 | 0 | 0 |
1.863 | 0 | 0 | 1 | 0 | 0 |
1.862 | 0 | 0 | 1 | 0 | 0 |
1.862 | 0 | 0 | 1 | 0 | 0 |
1.861_01 | 0 | 0 | 1 | 0 | 0 |
1.861_01 | 0 | 0 | 1 | 0 | 0 |
1.861 | 0 | 0 | 1 | 0 | 0 |
1.861 | 0 | 0 | 1 | 0 | 0 |
1.860 | 0 | 0 | 1 | 0 | 0 |
1.860 | 0 | 0 | 1 | 0 | 0 |
1.859 | 0 | 0 | 1 | 0 | 0 |
1.859 | 0 | 0 | 1 | 0 | 0 |
1.858 | 0 | 0 | 1 | 0 | 0 |
1.858 | 0 | 0 | 1 | 0 | 0 |
1.857 | 0 | 0 | 1 | 0 | 0 |
1.857 | 0 | 0 | 1 | 0 | 0 |
1.856 | 0 | 0 | 1 | 0 | 0 |
1.856 | 0 | 0 | 1 | 0 | 0 |
1.855 | 0 | 0 | 1 | 0 | 0 |
1.855 | 0 | 0 | 1 | 0 | 0 |
1.854 | 0 | 0 | 1 | 0 | 0 |
1.854 | 0 | 0 | 1 | 0 | 0 |
1.853 | 0 | 0 | 1 | 0 | 0 |
1.853 | 0 | 0 | 1 | 0 | 0 |
1.852 | 0 | 0 | 1 | 0 | 0 |
1.852 | 0 | 0 | 1 | 0 | 0 |
1.851 | 0 | 0 | 1 | 0 | 0 |
1.851 | 0 | 0 | 1 | 0 | 0 |
1.85 | 0 | 0 | 1 | 0 | 0 |
1.85 | 0 | 0 | 1 | 0 | 0 |
1.82 | 0 | 0 | 1 | 0 | 0 |
1.81 | 0 | 0 | 1 | 0 | 0 |
1.8 | 0 | 0 | 1 | 0 | 0 |
1.7 | 0 | 0 | 1 | 0 | 0 |
1.6 | 0 | 0 | 1 | 0 | 0 |
1.5 | 0 | 0 | 1 | 0 | 0 |
1.4 | 0 | 0 | 1 | 0 | 0 |
1.3 | 0 | 0 | 1 | 0 | 0 |
1.2 | 0 | 0 | 1 | 0 | 0 |
1.1 | 0 | 0 | 1 | 0 | 0 |
1.0_01 | 0 | 0 | 1 | 0 | 0 |
1.954 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0