Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
2.3404 | 0 | 0 | 2 | 1 | 0 |
2.3403 | 0 | 0 | 2 | 1 | 0 |
2.3402 | 0 | 0 | 2 | 1 | 0 |
2.3401 | 0 | 0 | 2 | 1 | 0 |
2.3314 | 0 | 0 | 2 | 1 | 0 |
2.3313 | 0 | 0 | 2 | 1 | 0 |
2.3310 | 0 | 0 | 2 | 1 | 0 |
2.3309 | 0 | 0 | 2 | 1 | 0 |
2.3308 | 0 | 0 | 2 | 1 | 0 |
2.3307 | 0 | 0 | 2 | 1 | 0 |
2.3306 | 0 | 0 | 2 | 1 | 0 |
2.3305 | 0 | 0 | 2 | 1 | 0 |
4.40 | 0 | 0 | 0 | 0 | 0 |
4.39 | 0 | 0 | 0 | 0 | 0 |
4.38 | 0 | 0 | 0 | 0 | 0 |
4.37 | 0 | 0 | 0 | 0 | 0 |
4.36 | 0 | 0 | 0 | 0 | 0 |
4.35 | 0 | 0 | 0 | 0 | 0 |
4.34 | 0 | 0 | 0 | 0 | 0 |
4.33 | 0 | 0 | 0 | 0 | 0 |
4.32 | 0 | 0 | 0 | 1 | 0 |
4.31 | 0 | 0 | 0 | 1 | 0 |
4.30 | 0 | 0 | 0 | 1 | 0 |
4.29 | 0 | 0 | 0 | 1 | 0 |
4.28 | 0 | 0 | 0 | 1 | 0 |
4.27 | 0 | 0 | 0 | 1 | 0 |
4.26 | 0 | 0 | 0 | 1 | 0 |
4.25 | 0 | 0 | 0 | 1 | 0 |
4.24 | 0 | 0 | 0 | 1 | 0 |
4.23 | 0 | 0 | 0 | 1 | 0 |
4.22 | 0 | 0 | 0 | 1 | 0 |
4.21 | 0 | 0 | 0 | 1 | 0 |
4.20 | 0 | 0 | 0 | 1 | 0 |
4.19 | 0 | 0 | 0 | 1 | 0 |
4.18 | 0 | 0 | 0 | 1 | 0 |
4.17 | 0 | 0 | 0 | 1 | 0 |
4.16 | 0 | 0 | 0 | 1 | 0 |
4.15 | 0 | 0 | 0 | 1 | 0 |
4.14 | 0 | 0 | 0 | 1 | 0 |
4.13 | 0 | 0 | 0 | 1 | 0 |
4.12 | 0 | 0 | 0 | 1 | 0 |
4.11 | 0 | 0 | 0 | 1 | 0 |
4.10 | 0 | 0 | 0 | 1 | 0 |
4.09 | 0 | 0 | 0 | 1 | 0 |
4.08 | 0 | 0 | 0 | 1 | 0 |
4.07 | 0 | 0 | 0 | 1 | 0 |
4.06 | 0 | 0 | 0 | 1 | 0 |
4.05 | 0 | 0 | 0 | 1 | 0 |
4.04 | 0 | 0 | 0 | 1 | 0 |
4.03 | 0 | 0 | 0 | 1 | 0 |
4.02 | 0 | 0 | 0 | 1 | 0 |
4.01 | 0 | 0 | 0 | 1 | 0 |
4.00 | 0 | 0 | 0 | 1 | 0 |
3.0239 | 0 | 0 | 0 | 1 | 0 |
3.0238 | 0 | 0 | 0 | 1 | 0 |
3.0237 | 0 | 0 | 0 | 1 | 0 |
3.0236 | 0 | 0 | 0 | 1 | 0 |
3.0235 | 0 | 0 | 0 | 1 | 0 |
3.0234 | 0 | 0 | 0 | 1 | 0 |
3.0233 | 0 | 0 | 0 | 1 | 0 |
3.0232 | 0 | 0 | 0 | 1 | 0 |
3.0231 | 0 | 0 | 0 | 1 | 0 |
3.0230 | 0 | 0 | 0 | 1 | 0 |
3.0229 | 0 | 0 | 0 | 1 | 0 |
3.0228 | 0 | 0 | 0 | 1 | 0 |
3.0227 | 0 | 0 | 0 | 1 | 0 |
3.0226 | 0 | 0 | 0 | 1 | 0 |
3.0225 | 0 | 0 | 0 | 1 | 0 |
3.0224 | 0 | 0 | 1 | 1 | 0 |
3.0223 | 0 | 0 | 1 | 1 | 0 |
3.0222 | 0 | 0 | 1 | 1 | 0 |
3.0221 | 0 | 0 | 1 | 1 | 0 |
3.0220 | 0 | 0 | 1 | 1 | 0 |
3.0219 | 0 | 0 | 1 | 1 | 0 |
3.0218 | 0 | 0 | 1 | 1 | 0 |
3.0217_06 | 0 | 0 | 2 | 1 | 0 |
3.0217_05 | 0 | 0 | 2 | 1 | 0 |
3.0217_04 | 0 | 0 | 2 | 1 | 0 |
3.0217_03 | 0 | 0 | 2 | 1 | 0 |
3.0217_02 | 0 | 0 | 2 | 1 | 0 |
3.0217_01 | 0 | 0 | 2 | 1 | 0 |
3.0217 | 0 | 0 | 2 | 1 | 0 |
3.0216 | 0 | 0 | 2 | 1 | 0 |
3.0215 | 0 | 0 | 2 | 1 | 0 |
3.0214 | 0 | 0 | 2 | 1 | 0 |
3.0213_02 | 0 | 0 | 2 | 1 | 0 |
3.0213_01 | 0 | 0 | 2 | 1 | 0 |
3.0213 | 0 | 0 | 2 | 1 | 0 |
3.0212 | 0 | 0 | 2 | 1 | 0 |
3.0211 | 0 | 0 | 2 | 1 | 0 |
3.0210 | 0 | 0 | 2 | 1 | 0 |
3.0209 | 0 | 0 | 2 | 1 | 0 |
3.0208 | 0 | 0 | 2 | 1 | 0 |
3.0207 | 0 | 0 | 2 | 1 | 0 |
3.0206 | 0 | 0 | 2 | 1 | 0 |
3.0205 | 0 | 0 | 2 | 1 | 0 |
3.0204 | 0 | 0 | 2 | 1 | 0 |
3.0203 | 0 | 0 | 2 | 1 | 0 |
3.0202 | 0 | 0 | 2 | 1 | 0 |
3.0201 | 0 | 0 | 2 | 1 | 0 |
3.0115 | 0 | 0 | 2 | 1 | 0 |
3.0114 | 0 | 0 | 2 | 1 | 0 |
3.0113 | 0 | 0 | 2 | 1 | 0 |
3.0112 | 0 | 0 | 2 | 1 | 0 |
3.0111 | 0 | 0 | 2 | 1 | 0 |
3.0110 | 0 | 0 | 2 | 1 | 0 |
3.0109 | 0 | 0 | 2 | 1 | 0 |
3.0108 | 0 | 0 | 2 | 1 | 0 |
3.0107 | 0 | 0 | 2 | 1 | 0 |
3.0106 | 0 | 0 | 2 | 1 | 0 |
3.0105 | 0 | 0 | 2 | 1 | 0 |
3.0104 | 0 | 0 | 2 | 1 | 0 |
3.0103 | 0 | 0 | 2 | 1 | 0 |
3.0102 | 0 | 0 | 2 | 1 | 0 |
3.0101 | 0 | 0 | 2 | 1 | 0 |
3.99_03 | 0 | 0 | 2 | 1 | 0 |
3.99_02 | 0 | 0 | 2 | 1 | 0 |
3.99_01 | 0 | 0 | 2 | 1 | 0 |
2.33_04 | 0 | 0 | 2 | 1 | 0 |
2.33_03 | 0 | 0 | 2 | 1 | 0 |
4.40 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0