Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
2.8.31 | 0 | 0 | 0 | 0 | 0 |
2.8.24 | 0 | 0 | 0 | 0 | 0 |
2.8.22 | 0 | 0 | 0 | 0 | 0 |
2.8.16 | 0 | 0 | 0 | 0 | 0 |
2.8.14 | 0 | 0 | 0 | 0 | 0 |
2.8.12 | 0 | 0 | 0 | 0 | 0 |
2.8.0 | 0 | 0 | 0 | 0 | 0 |
2.7.33 | 0 | 0 | 0 | 0 | 0 |
2.7.27 | 0 | 0 | 0 | 0 | 0 |
2.7.23 | 0 | 0 | 0 | 0 | 0 |
2.7.20 | 0 | 0 | 0 | 0 | 0 |
2.7.17 | 0 | 0 | 0 | 0 | 0 |
2.7.10 | 0 | 0 | 0 | 0 | 0 |
2.7.4 | 0 | 0 | 0 | 0 | 0 |
2.6.122 | 0 | 0 | 0 | 0 | 0 |
2.6.116 | 0 | 0 | 0 | 0 | 0 |
2.6.111 | 0 | 0 | 0 | 0 | 0 |
2.6.104 | 0 | 0 | 0 | 0 | 0 |
2.6.96 | 0 | 0 | 0 | 0 | 0 |
2.6.90 | 0 | 0 | 0 | 0 | 0 |
2.6.86 | 0 | 0 | 0 | 0 | 0 |
2.6.80 | 0 | 0 | 0 | 0 | 0 |
2.6.70 | 0 | 0 | 0 | 0 | 0 |
2.6.66 | 0 | 0 | 0 | 0 | 0 |
2.6.48 | 0 | 0 | 0 | 0 | 0 |
2.5.61 | 0 | 0 | 0 | 0 | 0 |
2.5.43 | 0 | 0 | 0 | 0 | 0 |
2.2.88 | 0 | 0 | 0 | 0 | 0 |
2.2.79 | 0 | 0 | 0 | 0 | 0 |
2.2.50 | 0 | 0 | 0 | 0 | 0 |
2.2.4 | 0 | 0 | 0 | 0 | 0 |
2.2.3 | 0 | 0 | 0 | 0 | 0 |
2.1.58 | 0 | 0 | 0 | 0 | 0 |
2.1.55 | 0 | 0 | 0 | 0 | 0 |
2.1.30 | 0 | 0 | 0 | 0 | 0 |
2.1.28 | 0 | 0 | 0 | 0 | 0 |
2.0.601 | 0 | 0 | 0 | 0 | 0 |
2.0.600 | 0 | 0 | 0 | 0 | 0 |
2.0.593 | 0 | 0 | 0 | 0 | 0 |
2.0.588 | 0 | 0 | 0 | 0 | 0 |
2.0.571 | 0 | 0 | 0 | 0 | 0 |
2.0.519 | 0 | 0 | 0 | 0 | 0 |
2.0.513 | 0 | 0 | 0 | 0 | 0 |
2.0.505 | 0 | 0 | 0 | 0 | 0 |
2.0.495 | 0 | 0 | 0 | 0 | 0 |
1.2.6 | 0 | 0 | 0 | 0 | 0 |
1.2.5 | 0 | 0 | 0 | 0 | 0 |
1.2.4 | 0 | 0 | 0 | 0 | 0 |
1.2.3 | 0 | 0 | 0 | 0 | 0 |
1.2.1 | 0 | 0 | 0 | 0 | 0 |
1.2.0 | 0 | 0 | 0 | 0 | 0 |
1.1.608 | 0 | 0 | 0 | 0 | 0 |
1.1.606 | 0 | 0 | 0 | 0 | 0 |
1.1.605 | 0 | 0 | 0 | 0 | 0 |
1.1.603 | 0 | 0 | 0 | 0 | 0 |
1.0.488 | 0 | 0 | 0 | 0 | 0 |
1.0.481 | 0 | 0 | 0 | 0 | 0 |
1.0.479 | 0 | 0 | 0 | 0 | 0 |
1.0.450 | 0 | 0 | 0 | 0 | 0 |
1.0.414 | 0 | 0 | 0 | 0 | 0 |
1.0.394 | 0 | 0 | 0 | 0 | 0 |
1.0.371 | 0 | 0 | 0 | 0 | 0 |
1.0.333 | 0 | 0 | 0 | 0 | 0 |
1.0.331 | 0 | 0 | 0 | 0 | 0 |
1.0.330 | 0 | 0 | 0 | 0 | 0 |
1.0.329 | 0 | 0 | 0 | 0 | 0 |
1.0.328 | 0 | 0 | 0 | 0 | 0 |
1.0.322 | 0 | 0 | 0 | 0 | 0 |
1.0.321 | 0 | 0 | 0 | 0 | 0 |
1.0.320 | 0 | 0 | 0 | 0 | 0 |
1.0.312 | 0 | 0 | 0 | 0 | 0 |
1.0.297 | 0 | 0 | 0 | 0 | 0 |
1.0.289 | 0 | 0 | 0 | 0 | 0 |
1.0.281 | 0 | 0 | 0 | 0 | 0 |
1.0.278 | 0 | 0 | 0 | 0 | 0 |
1.0.273 | 0 | 0 | 0 | 0 | 0 |
1.0.270 | 0 | 0 | 0 | 0 | 0 |
1.0.247 | 0 | 0 | 0 | 0 | 0 |
1.0.245 | 0 | 0 | 0 | 0 | 0 |
1.0.243 | 0 | 0 | 0 | 0 | 0 |
1.0.242 | 0 | 0 | 0 | 0 | 0 |
1.0.241 | 0 | 0 | 0 | 0 | 0 |
1.0.240 | 0 | 0 | 0 | 0 | 0 |
1.0.238 | 0 | 0 | 0 | 0 | 0 |
1.0.236 | 0 | 0 | 0 | 0 | 0 |
1.0.233 | 0 | 0 | 0 | 0 | 0 |
1.0.231 | 0 | 0 | 0 | 0 | 0 |
1.0.228 | 0 | 0 | 0 | 0 | 0 |
1.0.223 | 0 | 0 | 0 | 0 | 0 |
1.0.221 | 0 | 0 | 0 | 0 | 0 |
1.0.219 | 0 | 0 | 0 | 0 | 0 |
1.0.214 | 0 | 0 | 0 | 0 | 0 |
1.0.210 | 0 | 0 | 0 | 0 | 0 |
1.0.209 | 0 | 0 | 0 | 0 | 0 |
1.0.207 | 0 | 0 | 0 | 0 | 0 |
1.0.206 | 0 | 0 | 0 | 0 | 0 |
1.0.190 | 0 | 0 | 0 | 0 | 0 |
1.0.187 | 0 | 0 | 0 | 0 | 0 |
2.8.31 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT LicenseStackExchange.Redis is a .NET client for communicating with RESP servers such as Redis, Garnet, Valkey, Azure Cache for Redis, AWS ElastiCache, and a wide range of other Redis-like servers. We do not maintain a list of compatible servers, but if the server has a Redis-like API: it will probably work fine. If not: log an issue with details!
For all documentation, see here.
MyGet Pre-release feed: https://www.myget.org/gallery/stackoverflow
Package | NuGet Stable | NuGet Pre-release | Downloads | MyGet |
---|---|---|---|---|
StackExchange.Redis |
Release notes at: https://stackexchange.github.io/StackExchange.Redis/ReleaseNotes